<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>De Argentina</title>
	<atom:link href="http://www.travelsur.net/notes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.travelsur.net/notes</link>
	<description></description>
	<lastBuildDate>Sat, 18 Dec 2010 04:41:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Children time</title>
		<link>http://www.travelsur.net/notes/247/221830.html</link>
		<comments>http://www.travelsur.net/notes/247/221830.html#comments</comments>
		<pubDate>Sat, 11 Dec 2010 03:18:30 +0000</pubDate>
		<dc:creator>Erna</dc:creator>
				<category><![CDATA[Bariloche]]></category>
		<category><![CDATA[Turismo]]></category>
		<category><![CDATA[Arrayanes]]></category>
		<category><![CDATA[Christmas in Argentina]]></category>
		<category><![CDATA[Villa La Angostura]]></category>

		<guid isPermaLink="false">http://www.travelsur.net/notes/?p=247</guid>
		<description><![CDATA[<p><a href="http://www.travelsur.net/notes/wp-content/uploads/2010/12/arrayanes_3301686.jpg"><img class="myimgleft"  src="http://www.travelsur.net/notes/wp-content/uploads/2010/12/arrayanes_3301686-300x225.jpg" alt="Bosque Los Arrayanes" title="A tree from the Arrayanes forest" width="300" height="225" /></a><a href="http://www.travelsur.net/ski/CerroBayo.htm">Villa La Angostura</a> is perhaps one of the prettiest destinations in Patagonia. Now, the community wants to celebrate Christmas in a magic way attracting families and specially children. For 10 days starting on December 15th, everyone has been getting ready&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.travelsur.net/notes/wp-content/uploads/2010/12/arrayanes_3301686.jpg"><img class="myimgleft"  src="http://www.travelsur.net/notes/wp-content/uploads/2010/12/arrayanes_3301686-300x225.jpg" alt="Bosque Los Arrayanes" title="A tree from the Arrayanes forest" width="300" height="225" /></a><a href="http://www.travelsur.net/ski/CerroBayo.htm">Villa La Angostura</a> is perhaps one of the prettiest destinations in Patagonia. Now, the community wants to celebrate Christmas in a magic way attracting families and specially children. For 10 days starting on December 15th, everyone has been getting ready for another issue of &#8220;Fiesta Magica de la Navidad&#8221;. </p>
<p>The goal is to make this destination a favorite spot for children in Christmas time, both local residents as well as those coming from out of town.</p>
<p>With scenic views and magic sights it is difficult to imagine what else can the community offer, however, much more will be in place from majestic concerts to family activities that will be offered for free. Even Santa Claus will pay the community a visit at the &#8220;<a href="http://www.travelsur.net/facts064.html">Arrayanes Forest</a>&#8220;. This event has been nominated as one having national repercusion by the &#8220;Administracion de Parques Nacionales&#8221;.</p>
<p>The planned schedule is as follows:</p>
<p><strong>December 15th</strong>: Concert by the &#8220;Orquesta Sinfonica de Neuquen&#8221;.<br />
<strong>December 16th</strong>: Concert of flutes at the Arrayanes location by the &#8220;Orquesta de Flautas de San Martin de los Andes&#8221;.<br />
<strong>December 20th</strong>: Concert of Children Chorus by Youth singers of Bariloche.<br />
<strong>December 21st</strong>: Concert by the &#8220;Orquesta Cofradia and Coro Juvenil Municipal de Bariloche&#8221;.</p>
<h3  class="related_post_title">Related Notes:</h3><ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.travelsur.net/notes/247/221830.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourist alert: ATMs with no cash</title>
		<link>http://www.travelsur.net/notes/231/175007.html</link>
		<comments>http://www.travelsur.net/notes/231/175007.html#comments</comments>
		<pubDate>Fri, 10 Dec 2010 22:50:07 +0000</pubDate>
		<dc:creator>Erna</dc:creator>
				<category><![CDATA[Turismo]]></category>
		<category><![CDATA[ATMs]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[exchange rate]]></category>

		<guid isPermaLink="false">http://www.travelsur.net/notes/?p=231</guid>
		<description><![CDATA[<p>As has been happening for the last few years, Argentina has been the target of visitors from Brazil. Aided by the rate of exchange -the Real being so strong-, brazilians have been traveling all over Argentina in vast numbers. Not&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>As has been happening for the last few years, Argentina has been the target of visitors from Brazil. Aided by the rate of exchange -the Real being so strong-, brazilians have been traveling all over Argentina in vast numbers. Not only merchandise has been flying from shelves at grocery stores and clothings stores. There is now a new item that visitors from other countries will not be  able to find. This time inside ATM machines: CASH!</p>
<p>Starting today, automatic teller machines will be delivering again paper money that has just arrived from Brazil. Still, the Central Bank of Argentina issued a note stating that most likely only &#8220;Banco Nacion&#8221; will be able to supply the $100 pesos notes as there is no time to distribute them to all ATMs. As days go by, the whole 100 million &#8220;100 bills&#8221; that were ordered -10 billion pesos- will be placed in the machines.</p>
<p>Tourists from Brazil and abroad are welcoming the relief as many had to wait long lines for cash from the few machines that had any supply left. But here is an alert to anyone coming to visit: problems may persist for at least another 2 weeks as distribution to all areas of the city is somewhat complex. And the demand for cash has been on the rise as retirees will be withdrawing their pensions in cash and supply will have to cover the extra money being paid -as bonuses- at the end of the year.</p>
<h3  class="related_post_title">Related Notes:</h3><ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.travelsur.net/notes/231/175007.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Niña</title>
		<link>http://www.travelsur.net/notes/211/170015.html</link>
		<comments>http://www.travelsur.net/notes/211/170015.html#comments</comments>
		<pubDate>Fri, 10 Dec 2010 22:00:15 +0000</pubDate>
		<dc:creator>Erna</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[agribusiness]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[soybean]]></category>

		<guid isPermaLink="false">http://www.travelsur.net/notes/?p=211</guid>
		<description><![CDATA[<p><a href="http://www.travelsur.net/notes/wp-content/uploads/2010/12/corn_4622878.jpg"><img class="myimgleft" src="http://www.travelsur.net/notes/wp-content/uploads/2010/12/corn_4622878-300x192.jpg" alt="Crops in Argentina" title="Less corn yields in Argentina" width="300" height="192" /></a>There is recent indication that weather patterns stemming from &#8220;la niña&#8221; will be affecting negatively many argentine crops, namely soybeans and corn. Drought may extend to vast areas of the country and very likely estimated records crops for 2010/2011 at&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.travelsur.net/notes/wp-content/uploads/2010/12/corn_4622878.jpg"><img class="myimgleft" src="http://www.travelsur.net/notes/wp-content/uploads/2010/12/corn_4622878-300x192.jpg" alt="Crops in Argentina" title="Less corn yields in Argentina" width="300" height="192" /></a>There is recent indication that weather patterns stemming from &#8220;la niña&#8221; will be affecting negatively many argentine crops, namely soybeans and corn. Drought may extend to vast areas of the country and very likely estimated records crops for 2010/2011 at 100 million tons will not be achieved. Lack of rain has made farmers delay sowing numerous crops, in particular the ones mentioned earlier as dryness is affecting mostly the center region of the country. Nevertheless, the effects will not be as severe as those of 2008/2009 crop where output was 33% less than what was estimated at the time.</p>
<p>It is also estimated that most of <a href="http://www.travelsur.net/facts014.html">Cuyo</a>, the southern part of <a href="http://www.travelsur.net/facts014.html">Cordoba</a> and the west of Buenos Aires province will not be receiving rain for some time, as opposed to the NOA region, southeast of <a href="http://www.travelsur.net/facts014.html">Buenos Aires</a> and Chaco as well as north <a href="http://www.travelsur.net/facts059.html">mesopotamia</a>. These weather patterns are expected to stay in place till March and while yield would be reduced, farmers and agents might find compensation in the already higher grains prices which are in turn pricing potential argentine bad crops.</p>
<h3  class="related_post_title">Related Notes:</h3><ul class="related_post"><li><a href="http://www.travelsur.net/notes/83/233228.html" title="Bright future?">Bright future?</a></li><li><a href="http://www.travelsur.net/notes/131/013006.html" title="Grains: getting closer to opening markets">Grains: getting closer to opening markets</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.travelsur.net/notes/211/170015.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corruption in Argentina</title>
		<link>http://www.travelsur.net/notes/187/002406.html</link>
		<comments>http://www.travelsur.net/notes/187/002406.html#comments</comments>
		<pubDate>Wed, 08 Dec 2010 05:24:06 +0000</pubDate>
		<dc:creator>Erna</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Aerolineas Argentinas]]></category>
		<category><![CDATA[government corruption]]></category>
		<category><![CDATA[Jorge Molina]]></category>
		<category><![CDATA[Manuel Vázquez]]></category>
		<category><![CDATA[Mariano Grondona]]></category>
		<category><![CDATA[Ricardo Jaime]]></category>

		<guid isPermaLink="false">http://www.travelsur.net/notes/?p=187</guid>
		<description><![CDATA[<p>A few weeks ago, one of the most watched political TV shows had as a guest Jorge Molina -a former director of Aerolineas Argentinas- as part of a segment on corruption in Argentina. Specifically, the segment was devoted to report&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago, one of the most watched political TV shows had as a guest Jorge Molina -a former director of Aerolineas Argentinas- as part of a segment on corruption in Argentina. Specifically, the segment was devoted to report a possible complex, widespread and sophisticated network of systemic corruption at a high level that has been operating methodically resembling the works of a mafia organization of sorts. During the interview by host Mariano Grondona, the interviewee stated that sometime around September 2007 right before elections, he was visited by Manuel Vázquez -a former assitant to Secretary of Transportation Ricardo Jaime- who requested &#8220;aid&#8221; for u$d 1.5 millions for the electoral campaign. Molina then described how he instead offered to contribute what was legally permitted by the &#8220;ley de partidos politicos&#8221;, a sum considerably smaller.</p>
<p>Succintly, Molina made clear that he was not only coerced into funding the official political campaign at the time but also threatened with roadblocks on his actions as manager of the company if he didn&#8217;t cooperate by making it easy for Aerolineas to engage in certain transactions of very large amounts, in which pressumably Vázquez et al. would have had a bite. Interestingly, right after Aerolineas Argentinas was nationalized, the company finalized the purchase of 20 embraer planes from Brazil. The same transaction Molina refused to greenlight, adding that prices set for buying the planes looked stretched in many ways.</p>
<p>Ever since <a href="http://www.travelsur.net/forum/messages/3/4846.html">the death of Nestor Kirchner</a> many political figures with ties to the administration have been voicing the need to &#8220;profundizar el modelo&#8221;. That is, to complete the structural changes initiated by Nestor Kirchner&#8230; whatever that means. In reality, digging deeper is hard to find anyone that can precisely explain what is or even how to &#8220;further Kirchner&#8217;s vision for Argentina&#8221;. It is possible that the common person in the street would view this change as one where unions acquire even more power and a bigger piece of the cake just as Moyano has been declaring recently that it is time for argentines to have a &#8220;worker&#8221; in the Pink House. For yet another group of perhaps more sophisticated citizens, this furthering may entail even more widespread redistribution of income dangerously depleting any wealth left. But for the more savvy bunch, it could just be that what all this really means is pursuing a method of governing where the figure of the government is used to access and acquire power over both private (nationalizing) and public resources with the ultimate goal of manipulating existing structures to facilitate the channeling of funds to those in charge.</p>
<p>Molina&#8217;s tale seems to point in this direction as much as many of the recent emails that have been made public through the investigation of the Jaime/Vazquez affair. It may be that a leftist and radical government may find it easier to enrich its own comrades by the use of their special powers. Something that can be vastly more difficult to accomplish if free market forces that make competition and efficiency mandatory where the order of the day. Unfortunately, the average criollo will hardly be able to connect the dots when not even 5 judges working on these and other cases of corruption in official agencies may be able to bring any light or prove any wrongdoing. </p>
<p>Here goes a hope and a wish for Argentina&#8217;s bright future&#8230; and a new rising model.</p>
<h3  class="related_post_title">Related Notes:</h3><ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.travelsur.net/notes/187/002406.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Argentina, pigs fly</title>
		<link>http://www.travelsur.net/notes/168/151310.html</link>
		<comments>http://www.travelsur.net/notes/168/151310.html#comments</comments>
		<pubDate>Mon, 06 Dec 2010 20:13:10 +0000</pubDate>
		<dc:creator>Erna</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[food prices]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[red meats]]></category>

		<guid isPermaLink="false">http://www.travelsur.net/notes/?p=168</guid>
		<description><![CDATA[<p>Here is a quickie for those tracking food prices in Argentina. Granted. There are probably vast differences in prices when shopping in select areas of the city compared to faraway places in the province. It is also very likely prices&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Here is a quickie for those tracking food prices in Argentina. Granted. There are probably vast differences in prices when shopping in select areas of the city compared to faraway places in the province. It is also very likely prices are heavily discounted when shopping in bundles, like in Macro stores or similar wholesale outfits. But this graphic can provide a reliable floor of what prices are for red meat in Argentina, being December even more expensive for staples such as ribeyes, new york strips, asado, flap meat, filet mignon, short ribs, skirt and other cuts. Find a <a href="http://www.travelsur.net/currency.htm">currency converter</a> here. <br />
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_carnes2_1003265713"
			class="flashmovie"
			width="500"
			height="500">
	<param name="movie" value="http://especiales.lanacion.com.ar/multimedia/proyectos/10/infos/carnes/carnes2.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://especiales.lanacion.com.ar/multimedia/proyectos/10/infos/carnes/carnes2.swf"
			name="fm_carnes2_1003265713"
			width="500"
			height="500">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<h3  class="related_post_title">Related Notes:</h3><ul class="related_post"><li><a href="http://www.travelsur.net/notes/120/230329.html" title="Icy news">Icy news</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.travelsur.net/notes/168/151310.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looters everywhere</title>
		<link>http://www.travelsur.net/notes/150/235253.html</link>
		<comments>http://www.travelsur.net/notes/150/235253.html#comments</comments>
		<pubDate>Mon, 29 Nov 2010 04:52:53 +0000</pubDate>
		<dc:creator>Erna</dc:creator>
				<category><![CDATA[Bariloche]]></category>
		<category><![CDATA[tax policies]]></category>

		<guid isPermaLink="false">http://www.travelsur.net/notes/?p=150</guid>
		<description><![CDATA[<p>Ayn Rand would not have liked this.</p>
<p>Under the disguise of a noble cause, the municipality of Bariloche (Rio Negro) will issue a special tax to corporations who do business within the limits of the city but have their headquarters&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Ayn Rand would not have liked this.</p>
<p>Under the disguise of a noble cause, the municipality of Bariloche (Rio Negro) will issue a special tax to corporations who do business within the limits of the city but have their headquarters out of the city limits. The sum levied on these corporations will range from a minimum of $5,000 pesos per month up to $15,000/month depending on annual sales volume.</p>
<p>In another example of how peronists push for income redistribution without any logical planning or with no consideration for future consequences, the money raised will be destined to promote social and educational activities to the lower end of the population -who, in their view, has been so far &#8220;excluded&#8221;- by means of maintaining or developing the appropriate infraestructure for cultural, recreational and sport endeavors. These activities will mostly cater to the very young or very old.</p>
<p>In reality, &#8220;ediles and concejales&#8221; are sending out the message that they are unable to cut expenses and make the administration of the city more efficient, where it has been said up to 80% of the budget goes to pay fat salaries. The unintended consequences may be that some or many of the targeted firms who have been doing business in the region may just opt to settle in nearby towns of San Martin de Los Andes, Villa La Angostura or even Junin de Los Andes.</p>
<p>This measure would affect foreign businesses of any kind, as long as their annual gross sales are over 8 million pesos. The cuttoff line seems to be 30 million in annual sales, above which firms would contribute the maximum of $15,000 pesos per month. In an ironic twist, these levy has been described as both &#8220;solidary and mandatory&#8221;.</p>
<p>It was two years when this tax was sponsored by Daniel Pardo, a &#8220;concejal&#8221; from Rio Negro, who based on a research conducted by the &#8220;Centro de Estudios Regionales&#8221; learned that Bariloche&#8217;s GDP was one of the highest in the nation while porverty levels were above 30%. His view was that corporations making money would not reinvest it locally but move funds away from Bariloche. &#8220;Corporations making money&#8221; being the bad word. Or offensive phrase.</p>
<p>It is apparent that businesses that help drive tourism to the area and are in part responsible for having these crowds spend their monies on local goods and services, patronizing a vast and diverse array of mom-and-pop shops during their stay, means little. While reaching for the populace vote through enchanted &#8220;income redistribution&#8221; songs, means much. Even though in the long run those for whom this measure has been enacted may see a smaller economy, less oportunities and even higher personal taxes. </p>
<p>Brilliant.</p>
<h3  class="related_post_title">Related Notes:</h3><ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.travelsur.net/notes/150/235253.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distances of argentine provinces</title>
		<link>http://www.travelsur.net/notes/142/143842.html</link>
		<comments>http://www.travelsur.net/notes/142/143842.html#comments</comments>
		<pubDate>Thu, 25 Nov 2010 19:38:42 +0000</pubDate>
		<dc:creator>Erna</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Turismo]]></category>

		<guid isPermaLink="false">http://www.travelsur.net/notes/?p=142</guid>
		<description><![CDATA[<p>Below, please find the distances in KM from the most important landmarks to the City of Buenos Aires. <strong>One km is equivalent to  0.62 miles</strong>. For more unit conversions, use this <a href="http://www.travelsur.net/conversions.htm">metric conversion</a> tool.
<p><img src="http://www.travelsur.net/notes/wp-content/uploads/2010/11/distances_between_states.gif"></p>
<h3  class="related_post_title">Related Notes:</h3><ul class="related_post"><li>No Related Post</li></ul>]]></description>
			<content:encoded><![CDATA[<p>Below, please find the distances in KM from the most important landmarks to the City of Buenos Aires. <strong>One km is equivalent to  0.62 miles</strong>. For more unit conversions, use this <a href="http://www.travelsur.net/conversions.htm">metric conversion</a> tool.
<p><img src="http://www.travelsur.net/notes/wp-content/uploads/2010/11/distances_between_states.gif"></p>
<h3  class="related_post_title">Related Notes:</h3><ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.travelsur.net/notes/142/143842.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grains: getting closer to opening markets</title>
		<link>http://www.travelsur.net/notes/131/013006.html</link>
		<comments>http://www.travelsur.net/notes/131/013006.html#comments</comments>
		<pubDate>Thu, 25 Nov 2010 06:30:06 +0000</pubDate>
		<dc:creator>Erna</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[grain exports]]></category>
		<category><![CDATA[soft commodities]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.travelsur.net/notes/?p=131</guid>
		<description><![CDATA[<p>Ever since 2006, markets for wheat and corn in Argentina fell under the control of the government just like many other areas where the administration sought to expand power and control. This time, it was Guillermo Moreno -the &#8220;Secretario de&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Ever since 2006, markets for wheat and corn in Argentina fell under the control of the government just like many other areas where the administration sought to expand power and control. This time, it was Guillermo Moreno -the &#8220;Secretario de Comercio Interior&#8221;- who devised the strategy to restrict exports so as to keep a lid on domestic food prices. Intervention is always bad, but for Argentina it is even worse when it comes to agricultural commodities given the weight they carry in relation to GDP figures.</p>
<p>As such, Argentina has been missing the train of international skyrocketing prices that would have greatly benefitted the sector. More recently, however, there has been talk of a partial opening of exports via the establishment of quotas. In a maneuver that can be seen as Julián Domínguez &#8211; the Minister of agriculture- gaining more influence within the administration while Moreno loses ground, Domínguez announced the possible establishment of export quotas in the amount of  18,5 million tons for wheat and 5,5  million tons for corn.</p>
<p>The news though, wasn&#8217;t received warmly. Some insiders to the farm industry instead of acknowledging this as progress have expressed their distrust to government measures that might keep affecting prices paid negatively as quotas would not nurture the needed competition that free markets offer and farmers can take advantage of. Still, there is a sense that with Domínguez there could be more dialogue than there ever was with Moreno.</p>
<p>And that can only be a good thing!</p>
<h3  class="related_post_title">Related Notes:</h3><ul class="related_post"><li><a href="http://www.travelsur.net/notes/211/170015.html" title="La Niña">La Niña</a></li><li><a href="http://www.travelsur.net/notes/83/233228.html" title="Bright future?">Bright future?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.travelsur.net/notes/131/013006.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Icy news</title>
		<link>http://www.travelsur.net/notes/120/230329.html</link>
		<comments>http://www.travelsur.net/notes/120/230329.html#comments</comments>
		<pubDate>Thu, 25 Nov 2010 04:03:29 +0000</pubDate>
		<dc:creator>Erna</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[ice cream industry]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://www.travelsur.net/notes/?p=120</guid>
		<description><![CDATA[<p>Like a bucket of cold water, news of ice cream parlors increasing their prices 15% for the summer season was received with equally cold feelings. Just as it is happening with other foods, ice cream cannot escape the inflationary wrath.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Like a bucket of cold water, news of ice cream parlors increasing their prices 15% for the summer season was received with equally cold feelings. Just as it is happening with other foods, ice cream cannot escape the inflationary wrath. Bigger chains stated that prices won&#8217;t change till the season is over so ice cream lovers are looking for roughly the same prices for their favorite flavors up until March of next year. Just to put things into perspective the price for a 2 pounder (1 kilogram) may range from 23 pesos/kg (u$d 6) to 70 pesos/kg (u$d 17-18) in the case of premiums.</p>
<p>Manufacturers think they can get away with the increases given that they are well below official inflation figures of about 25%/year. As it usually happens, they blame their own cost chain to have pushed prices up (raw materials, etc.) and thus, increases are only being transfered to the final consumer.</p>
<p>With this latest increase, prices have gotten to where they were before the collapse of the currency in 2002. At the time, 1 kg of ice cream was approximately u$d 16/kg.- Just like with many other items, prices have reached the same comparative value they had with the old parity of  $ 1 &#8211; u$d 1 pre-collapse. Still, inflation has not been an obstacle for some of the national chains to keep their expansions current. One of the cheapest products in the market belongs to the Grido chain, with 850 branches and headquarters in Cordoba. They are pricing their products at around $23/25 pesos /kg. Grido will be opening another 40 ice cream shops in the city of Buenos Aires and the outskirts during 2011.</p>
<h3  class="related_post_title">Related Notes:</h3><ul class="related_post"><li><a href="http://www.travelsur.net/notes/168/151310.html" title="In Argentina, pigs fly">In Argentina, pigs fly</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.travelsur.net/notes/120/230329.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto industry outlook</title>
		<link>http://www.travelsur.net/notes/106/010815.html</link>
		<comments>http://www.travelsur.net/notes/106/010815.html#comments</comments>
		<pubDate>Wed, 24 Nov 2010 06:08:15 +0000</pubDate>
		<dc:creator>Erna</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[car industry]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[industrial production]]></category>

		<guid isPermaLink="false">http://www.travelsur.net/notes/?p=106</guid>
		<description><![CDATA[<p>Production of biodiesel and alternative energy is not the only pocket of strength in the argentine economy. More recently, we have learned that the outlook for the local auto industry is also bright. This year, production looks to reach the&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Production of biodiesel and alternative energy is not the only pocket of strength in the argentine economy. More recently, we have learned that the outlook for the local auto industry is also bright. This year, production looks to reach the 700,000 units mark and those in charge already have plans to increase capacity given the strong demand that comes from Brazil. More efficiency, more productivity and factories expansion programs are all part of the picture and are all being discussed by the leaders of the auto industry.</p>
<p>The benefits are enormous. Increased capacity means better and more thorough training of workers, expansion of distributorship as well as the opening of new chanels of distribution and the need to solve some logistic problems which will require continuous investments. The Ministry of Industry estimates that in the near future, about usd 1 billion will be required to modernize and expand plants and that this funding is almost guaranteed to be used in the period right ahead, 2010-2012. Fiat, Ford and Peugeot Citroën will all participate in this &#8220;upgrade&#8221;.</p>
<p>According to some industry insiders, Brazil demands close to 3,4 million units per year. A figure that is expected to increase over time as the ratio of units owned per capita is actually lower than in countries such as Argentina. The same insiders opined that if Argentina is able to produce the expected quality, then the demand will be there. This, is already being seen in some manufacturers who have increased shifts and extended working hours. The more serious stats point to a 10% increase in production for 2011, at least. Almost all auto industry executives believe that the demand coming from Brazil is &#8220;sustainable, strong and would continue for at least another 3 years&#8221;.</p>
<p>However, not everything may fall into place. Some of the decision-makers are afraid that the autoparts agents they rely on for capacity expansion may not be there when they are needed the most. Same fears apply to training both new and old workers. Executives are accutely aware that any of the above can become major roadblocks so they are only &#8220;cautiously&#8221; optimistic. In addition, many count on the federal government to come forth to create additional infraestructure in the form of power generation and the like. Something that they have learned not to count on. But in spite of these potential problems and that the whole industry is not and cannot be completely and vertically integrated, there is a general sense that finally the auto industry has reached maturity.</p>
<h3  class="related_post_title">Related Notes:</h3><ul class="related_post"><li>No Related Post</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.travelsur.net/notes/106/010815.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
